Polycarbonate - Machine Grade Rod
Machine grade polycarbonate rod is a hazy clear, has very high-impact strength and a continuous-use temperature of 250°F.
Black Polycarbonate Rods - Click Here
| Polycarbonate Rod Machine Grade - Translucent -Hazy | ||
| Diameter (in.) | Length | Item Details |
|---|---|---|
| 0.125 | 4 ft | KR-612 |
| 0.250 | 4 ft | KR-191 |
| 0.313 | 4 ft | KR-192 |
| 0.375 | 4 ft | KR-193 |
| 0.500 | 4 ft | KR-194 |
| 0.625 | 4 ft | KR-196 |
| 0.750 | 4 ft | KR-197 |
| 0.875 | 4 ft | KR-198 |
| 1.000 | 4 ft | KR-199 |
| 1.125 | 4 ft | KR-614 |
| 1.250 | 4 ft | KR-615 |
| 1.375 | 4 ft | KR-616Q |
| 1.500 | 4 ft | KR-616 |
| 1.750 | 4 ft | KR-2100 |
| 2.00 | 4 ft | KR-200 |
| 2.25 | 4 ft | KR-617 |
| 2.50 | 4 ft | KR-618 |
| 2.75 | 4 ft | KR-1407 |
| 3.00 | 4 ft | KR-201 |
| 3.50 | 4 ft | KR-1408 |
| 4.00 | 4 ft | KR-202 |
| 4.50 | 4 ft | KR-1409 |
| 5.00 | 4 ft | KR-203 |
| 5.50 | 4 ft | KR-1410 |
| 6.00 | 4 ft | KR-204 |
| Tolerances +.002/-.000 | |
| 1 1/8 to 2" | +.005/-.000 |
| 2 1/8 to 2 1/2" | +.025/-.000 |
| Over 2 1/2" | Supplied Oversize |